- Satelliet TV & Accessoires
- LNB
- SINGLE LNB
- Inverto Red Extend Single
Inverto Red Extend Single
Inverto Red Extend Single
--------------------------------------------------------------------------------
Long neck for multi satellite reception installations
• Low Phase Noise, DVB-S2 (HDTV) compliant
• Low Noise Figure
Relevante producten
--------------------------------------------------------------------------------
Long neck for multi satellite reception installations
• Low Phase Noise, DVB-S2 (HDTV) compliant
• Low Noise Figure
| Low Band Input Frequency Range | 10.7~11.7 GHz |
| Low Band Output Frequency Range | 950~1950 MH |
| LO Frequency | 9.75 GHz |
| High Band Input Frequency Range | 11.7~12.75 GHz |
| High Band Output Frequency Range | 1100~2150 MHz |
| LO Frequency | 10.6 GHz |
| Noise Figure | 0.7 dB typ. (1.0 dB max.) |
| LO Initial Accuracy | +/- 1.0 MHz max. |
| LO Temperature Drift | +/- 3.0 MHz max. |
| LO Phase Noise @ 10K Hz | -80 dBc/Hz max. |
| Conversion Gain | 55 dB min. |
| Gain Ripple | +/- 0.75 dB/27MHz |
| Gain Variation | +/- 4 dB |
| Image Rejection | 40 dB min. |
| 1 dB Compression Point (O/P) | 0.0 dBm min. |
| Cross talk | 20 dB min. |
| Control Signals Ca [ V ] | 11.0~14.0 V |
| Control Signals Cb [ H ] | 16.0~20.0 V |
| Control Signals Cc [Band switching] | 22 KHz +/- 4 KHz 0.4 V – 0.8 V pp |
| Output VSWR | 2.5 : 1 |
| Radiated Interference | -50 dBm max. |
| DC Power | 120 mA max. @ 11 – 20V |
| Working Temperature | -30~+60 °C |
| Output Impedance (connect to STB) | 75 Ω |
| Output connector | F-type (female) |
| Weight | 132 g |
Relevante producten
Anderen bekeken ook
Laatst bekeken producten
Meest bekeken producten
Reviews
Sorteren op:
Geen reviews gevonden.